ICMLC & ICWAPR 2025
Holiday Inn Resort Baruna Bali, Bali, Indonesia, 12-15 July 2025
13-15 July, 2025 (GMT+8:00)
Program Schedule
13th July 2025 (Sunday) |
Event |
9:00 - 9:45 | Opening Ceremony (@ Ballroom) |
9:45 - 10:45 |
Keynote Speech A (@ Ballroom) Hybrid Wavelet-Attention Model for Detecting Changes in High-Resolution Remote Sensing Images Wisnu Jatmiko |
10:45 - 11:15 |
Coffee Break (@ Foyer) |
11:15 - 12:15 |
Keynote Speech (@ Ballroom) Non-Computable You: Hard Limits to What AI Can Do Robert J. Marks |
12:15 - 13:15 |
Lunch Break |
13:15 - 14:00 |
IEEE Region 10 Directors Forum (@ Ballroom) |
14:00 - 15:30 |
SA1 (@ Peppercorn) Industry Track |
SB1 (@ Vanilla) Natural Language Processing and Understanding |
SC1 (@ Nutmeg) Data Analysis and Machine Learning Techniques |
15:30 - 16:00 |
Coffee Break (@ Foyer) |
16:00 - 17:45 |
SA2 (@ Peppercorn) Panel Discussion Trusting AI: How to Prevent the Misuse of Large Language Models |
SB2 (@ Vanilla) Optimization and Control Systems |
SC2 (@ Nutmeg) Computer Vision and Image Processing |
14th July 2025 (Monday) |
Event |
09:00 - 10:30 |
MA1 (@ Peppercorn) Lotfi Zadeh Best Paper Award Session I |
MB1 (@ Vanilla) Healthcare and Medical Systems with Soft Computing I |
MC1 (@ Nutmeg) Transfer Learning and Model Robustness |
10:30 - 11:00 |
Coffee Break (@ Foyer) |
11:00 - 12:30 |
MA2 (@ Peppercorn) Lotfi Zadeh Best Paper Award Session II |
MB2 (@ Vanilla) Healthcare and Medical Systems with Soft Computing II |
MC2 (@ Nutmeg) IoT and Edge Computing |
12:30 - 13:45 |
Lunch Break |
13:45 - 15:15 |
MA3 (@ Peppercorn) Robotics and Human-AI Interaction |
MB3 (@ Vanilla) Trusting AI: Adversarial Attacks and Defenses |
MC3 (@ Nutmeg) Reinforcement Learning and Multi-Agent Systems |
15:15 - 15:45 |
Coffee Break (@ Foyer) |
15:45 - 17:30 |
MA4 (@ Peppercorn) Smart Systems and Applications |
MB4 (@ Vanilla) Trusting AI: Cybersecurity and Privacy |
MC4 (@ Nutmeg) AI in Healthcare and Biomedical Applications |
19:00 - 21:00 |
Banquet (@ Lawn Garden) |
Bali15th July 2025 2025 (Tuesday) |
Event |
8:45 - 10:30 |
TA1 (@ Peppercorn) Online Presentation Session Deep Learning in Imaging and Signal Analysis |
10:30 - 12:15 |
TA2 (@ Peppercorn) Online Presentation Session AI for Robotics, GNNs, and Systems |
Presenter Guideline
1. |
In-Person Presentation |
a. |
Each paper is allocated a total of 15 minutes, including setup, presentation, and Q&A. |
b. |
Presenters are required to arrive at the Oral Presentation Room 5 minutes before the start of the Oral Session. |
c. |
A computer will be provided in each Oral Presentation Room. Bring a USB drive with your presentation file. |
|
2. |
Online Presentation |
a. |
A zoom link will be provided to the presenters in advance. |
b. |
Each paper is allocated a total of 8 minutes. |
c. |
Join the Zoom meeting room 10 minutes before the session starts. |
d. |
Change the name in the format of “FirstName LastName, Affiliation” (e.g. Patrick Chan, South China University of Technology). |
e. |
Before the presentation, i) Turn on the camera, ii) Prepare the presentation slides, and iii) Check the microphone. |
f. |
Session Chair will invite you to share your screen and unmute before the presentation. |
|
Presentation Schedule
Session ID: | SA1 | Session Title: | Industry Track | Date/Time: | 13-Jul (Sun), 14:00 - 15:30 | Venue: | Peppercorn 1 & 2 |
|
ICMLC-1111 | Enhanced volatility spillover network prediction of Chinese financial institutions using GCN-LSTM model qinen gu |
ICMLC-1114 | Does economic policy uncertainty affect firm digital transformation? Ding Xing, Kangning Xu |
ICMLC-1119 | TEMPORAL CAUSAL GRAPH ENHANCED TRANSFORMER MODEL FOR MULTIVARIATE FINANCIAL TIME SERIES FORECASTING Sihua Tian |
ICMLC-1149 | Toward Intelligent Automation: Industry Use Case of CiRA CORE for Automated Shipping Container Defect Detection Chu Kiong Loo, Siridech Boonsang, Thanyapthep Sasisaowapak, Santhad Chuwongin, Teerawat Tongloy, Saeid Nahavandiand, Kok Wai Wong |
ICMLC-1172 | Configurable Real-time Multi-Agent System for Scalable Communication Platforms Michael Nguyen, Nara Eam, Azadeh Nazemi, Anupiya Nugaliyadde |
ICMLC-1173 | Comparative Evaluation of Speech-to-Text Models for Production Deployment: A Monte Carlo Cross-Validation Study Nara Eam, Michael Nguyen, Azadeh Nazemi, Anupiya Nugaliyadde |
|
Session ID: | SA2 | Session Title: | Panel Discussion Trusting AI: How to Prevent the Misuse of Large Language Models | Date/Time: | 13-Jul (Sun), 16:00 - 17:45 | Venue: | Peppercorn 1 & 2 |
|
1. | Welcome & Opening Remarks |
2. | Opening Statements by Panelists |
|
• | Patrick Chan, South China University of Technology, China |
• | Battista Baggio, University of Cagliari, Italy |
• | Robert J. Marks II, Baylor University, USA |
• | Kevin Wong, Murdoch University, Australia |
• | Tadahiko Murata, The University of Osaka, Japan |
|
3. | Panel Discussion |
4. | Closing Remarks |
|
Session ID: | SB1 | Session Title: | Natural Language Processing and Understanding | Date/Time: | 13-Jul (Sun), 14:00 - 15:30 | Venue: | Vanilla 1 &2 |
|
ICMLC-1134 | Fast Swing-up Control of Inertia Wheel Pendulum Systems Based on Motion Planning Yigao Ning, Xuan Zhao, Manman Li, Jianlu Zhang |
ICMLC-1036 | Bio-Inspired Neuron-Like Encoding and Artificial Photoreceptor Layers for Efficient Spiking Neural Networks CHING-TENG HEISH, Yuan-Kai Wang |
ICMLC-1092 | COMPOSITE-SCALED EFFICIENTNET FOR ENHANCED MALAYSIAN TRAFFIC SIGN RECOGNITION Weng Kin Lai, Xie Han Lim, Mei Kuan Lim |
|
Session ID: | SB2 | Session Title: | Optimization and Control Systems | Date/Time: | 13-Jul (Sun), 16:00 - 17:45 | Venue: | Vanilla 1 &2 |
|
ICMLC-1097 | ROBUST CONTROL OF NOISY SYSTEMS USING FLEXIBLE QUANTUM TYPE-2 FUZZY CONTROLLERS: A COMPARATIVE STUDY Muhammad Rif'an, Dian Nurdiana, Dwi Aprijani, Fitria Amastini |
ICMLC-1064 | Unmasking AI-Written Content: A Novel Hybrid Kernel and Transformer-Based Detection Framework Nazar Zaki, Reem Alderei, Mahra Alketbi, Alia Alkaabi, Fatima Alneyadi, Nadeen Zaki |
ICMLC-1049 | Deletion Scheduling for JADE Search Points with a Limited Number of Searches Tomoya Matsuki, Akira Notsu, Seiki Ubukata, Katsuhiro Honda |
ICWAPR-8002 | MESIGCN:Multi-scale Equidistant Spatio-temporal Graph Convolution Networks SI-WEI WEI, Ding-Bo Hu, Xiang-Yuan Xu, Chun-Zhi Wang |
|
Session ID: | SC1 | Session Title: | Data Analysis and Machine Learning Techniques | Date/Time: | 13-Jul (Sun), 14:00 - 15:30 | Venue: | Nutmeg |
|
ICMLC-1099 | An Investigation of Audio and Vibration sensors for Preventive Maintenance Using the Drunken Flower Pollination Algorithm Weng Kin Lai, Hong Jun Koay, Samuel Chiew, Kai Liang Lim, Choe Yung Teo |
ICMLC-1105 | MAP-CARE: Predicting Future Surgical Intervention in Asymptomatic Carotid Stenosis via Multi-Modal Radiomics Sodai Yokoyama, Syoji Kobashi |
ICMLC-1033 | PREDICTING STUDENTS’ ACADEMIC PROGRESSION: A BAYESIAN NEURAL NETWORK APPROACH Lien Nguyen, Jack Jia, Anh Nguyen, Steve Ling, Nigel Finch |
ICMLC-1084 | OPERATING OPTIMIZATION OF REFINING UNITS USING MACHINE LEARNING AND HEURISTIC ALGORITHM Fei Luo, Liang Sun, Yanming Cao, Nan Wang, Bei Zhuang, Jun Xu |
ICMLC-1151 | AN EVALUATION OF MACHINE LEARNING MODELS FOR ANALYZING USER SENTIMENTS ON THE LIVIN' BY MANDIRI APPLICATION Rama Ashari, Arief Setyanto |
ICWAPR-8046 | CAAF-ResUNet: Dynamic Fusion of Attention Mechanisms for Context-Aware Lung CT Scan Segmentation Thang Quoc Pham, Thai Hoang Le, Khai Dinh Lai, Dat Quoc Ngo, Tan Van Pham, Quang Hong Hua, Khang Quang Le, Huyen Le Duy Mai, Tuyen Nguyen Ngoc Lam |
|
Session ID: | SC2 | Session Title: | Computer Vision and Image Processing | Date/Time: | 13-Jul (Sun), 16:00 - 17:45 | Venue: | Nutmeg |
|
ICMLC-1080 | Robust Stability of Perturbed Continuous-Time Markov Chains Lin Lin, James Lam, Zhiyi Zhong, Xin Yuan, Ka-Wai Kwok, Guanrong Chen |
ICMLC-1141 | A Hybrid Neuro-Symbolic Reasoning Framework for Automated Factual Verification in Conversational AI WEI HONG CHIN, YUCHEN GUO, CHU KIONG LOO, NAOYUKI KUBOTA |
ICMLC-1170 | Semiconductor Memories for Low-Power and Low-Compute Hardware-Oriented Artificial Intelligence System Soomin Kim, Yeji Lee, So Won Son, Sungjun Kim, Soo Youn Kim, Myounggon Kang, Seongjae Cho |
ICMLC-1203 | Feature Selection Based on Dempster Combination Rule for Label Distribution Rong-Rong Wang, Eric C.C. Tsang, Wei-Hua Xu |
ICWAPR-8004 | Deep Learning based anatomical brain segmentation and classification of Alzheimer’s stages using multi-facet features Shruti Pallawi, Dushyant Kumar Singh, Abhimanyu Sahu |
|
Session ID: | MA1 & MA2 | Session Title: | Lotfi Zadeh Best Paper Award Session | Date/Time: | 14-Jul (Mon), 09:00 - 10:30 | Venue: | Peppercorn 1 & 2 |
|
ICWAPR-8043 | A Complex Wavelet-Based MIMO-OTFS Scheme for Joint Sensing and Communication LEO Satellite Saifur Rahman Sabuj, Han-Shin Jo |
ICMLC-1080 | Robust Stability of Perturbed Continuous-Time Markov Chains Lin Lin, James Lam, Zhiyi Zhong, Xin Yuan, Ka-Wai Kwok, Guanrong Chen |
ICMLC-1036 | Bio-Inspired Neuron-Like Encoding and Artificial Photoreceptor Layers for Efficient Spiking Neural Networks CHING-TENG HEISH, Yuan-Kai Wang |
ICMLC-1141 | A Hybrid Neuro-Symbolic Reasoning Framework for Automated Factual Verification in Conversational AI WEI HONG CHIN, YUCHEN GUO, CHU KIONG LOO, NAOYUKI KUBOTA |
ICMLC-1011 | LEARNING TO COMMUNICATE IN MULTI-AGENT REINFORCEMENT LEARNING FOR AUTONOMOUS CYBER DEFENCE Faizan Contractor, Li Li, Ranwa Al Mallah |
ICMLC-1085 | Multi-Strategy Reinforcement Learning Simulation Based on Value Model for Petroleum Supply Chain Xinyi Yang, Liang Sun, Bochen Yin, Qiaozhen Qin, Zhe Wang, Nan Ma |
|
Session ID: | MA3 | Session Title: | Robotics and Human-AI Interaction | Date/Time: | 14-Jul (Mon), 13:45 - 15:15 | Venue: | Peppercorn 1 & 2 |
|
ICMLC-1018 | PORT KNOCKING SENSITIVITY NAT AND ITS TRAVERSAL METHOD YU-CHUN HWANG, WEI-YUAN CHENG, YU-TING HWANG, HONG-YI LIAO, CHAO-RONG CHEN |
ICMLC-1020 | SEMI-AUTOMATIC LABELING OF BIG DATA FOR AI TRAINING YU-TING HWANG, CHIH-YU WEN |
ICMLC-1133 | APPLYING TRANSFER LEARNING BASED DEEP MODELS ON STRUCTURAL AND FUNCTIONAL BRAIN IMAGES TO PREDICT ALZHEIMER’S DISEASE Lilia Lazli |
ICMLC-1156 | Improving Stool Segmentation in Abdominal X-rays using Gas Mask Guidance with U-Net Naoya Takashima, Tsuyoshi Sanuki, Yoshikazu Kinoshita, Syoji Kobashi |
|
Session ID: | MA4 | Session Title: | Smart Systems and Applications | Date/Time: | 14-Jul (Mon), 15:45 - 17:30 | Venue: | Peppercorn 1 & 2 |
|
ICMLC-1085 | Multi-Strategy Reinforcement Learning Simulation Based on Value Model for Petroleum Supply Chain Xinyi Yang, Liang Sun, Bochen Yin, Qiaozhen Qin, Zhe Wang, Nan Ma |
ICMLC-1126 | CLUSTERING GREETING GESTURES AS CULTURAL BEHAVIOR USING A NOVEL EXPLAINABLE ARTIFICIAL INTELLIGENCE BY CONSIDERING INTERNAL FACTORS TO UNDERSTAND PATTERN CHANGES ANGGA WAHYU WIBOWO, ERI SATO SHIMOKAWARA, KURNIANINGSIH KURNIANINGSIH, TAKENORI OBO, ICHIRO KOBAYASHI, YIHSIN HO |
ICMLC-1054 | REINFORCEMENT LEARNING FRAMEWORK FOR EVALUATING FOOTBALL ACTIONS AND PLAYERS Rikito Endo, Kazushi Ikeda |
ICMLC-1167 | Design and Evaluation of an Interactive Game-Based Exercise System Using Pressure Mat and Kinect for Elderly Body Training Hasan Imaduddin, Qingwei Song, Mahiro Takano, Chyan Zheng Siow, Fernando Ardilla, Naoyuki Kubota |
ICMLC-1158 | Lightweight Transfer Learning Models for Kerangas Landscape Classification on Edge Devices Dwi Ahmad Dzulhijjah, Kusrini Kusrini, Afdhal Afdhal, Noor Akhmad Setiawan, Adi Wibowo |
|
Session ID: | MB1 | Session Title: | Healthcare and Medical Systems with Soft Computing I | Date/Time: | 14-Jul (Mon), 09:00 - 10:30 | Venue: | Vanilla 1 &2 |
|
ICMLC-1164 | Multi-Layer Growing Neural Gas for Motion Analysis in Eating Scenes Takenori Obo, Angga Wahyu Wibowo, Eri Sato-Shimokawara, Nia Kurnianingsih, Hiroki Shibata, Ichiro Kobayashi, Yihsin Ho |
ICMLC-2001 | Slice Extraction and Tilt Correction for Automatic Synthesis of Panoramic X-rays from CT Image Ichi Hasegawa, Kento Morita, Junya Hirota, Daisuke Takeda, Takumi Hasegawa, Masaya Akashi, Tetsushi Wakabayashi |
ICMLC-2002 | Elucidation of Pathophysiological Factors of Cardiovascular Diseases Naoki Kobayashi, Kento Morita, Nice Ren, Shogo Watanabe, Syoji Kobashi, Kinta Hatakeyama, Koji Iihara, Tetsushi Wakabayashi |
ICMLC-2003 | Sperm DNA Fragmentation Prediction from Videos Using Deep Learning Koki Hayashi, Kento Morita, Hiroki Takeuchi, Tetsushi Wakabayashi |
ICMLC-2004 | An Automated Detection System for Aspiration During Sleep Based on Deep Learning Kentaro Mori, Yutaka Hata, Toshiyuki Sawayama, Yasumitsu Fujii, Yoshiaki Saji, Yoshitada Sakai, Naomi Yagi |
|
Session ID: | MB2 | Session Title: | Healthcare and Medical Systems with Soft Computing II | Date/Time: | 14-Jul (Mon), 11:00 - 12:30 | Venue: | Vanilla 1 &2 |
|
ICMLC-2005 | An Automated Segmentation System for Oocytes with Smooth Endoplasmic Reticulum Clusters Based on DeepLab Satoi Shimotsu, Kentaro Mori, Kimitoh Kobayashi, Shimpei Mizuta, Takumi Takeuchi, Tomomoto Ishikawa, Yutaka Hata, Naomi Yagi |
ICMLC-2006 | Autoencoder-Based Anomaly Detection for Analyzing Fertilization Abnormalities in sERC Oocytes Hayato Tsuji, Kentaro Mori, Kimitoh Kobayashi, Shimpei Mizuta, Takumi Takeuchi, Tomomoto Ishikawa, Yutaka Hata, Naomi Yagi |
ICMLC-2007 | A Multi-stage Cascaded Encoder-Decoder Framework for CT-to-PET Image Conversion in Lung Imaging Xiaoyu Deng, Kouki Nagamune, Hiroki Takada |
ICMLC-2008 | Performance Evaluation of Micro-Expression Recognition with Various Network Design Variations in Deep Learning Kotmi Hata, Tomoaki Hirose, Hironobu Takano |
ICMLC-1087 | Enhancing Pathological Diagnostics: A Framework for Human-AI Collaboration for Multi-User Virtual Reality Breast Cancer Detection Jung Yul Lee, (Kevin) Kok Wai Wong, Mohd Fairuz Shiratuddin, Shri Rai, Jeremy Parry |
|
Session ID: | MB3 | Session Title: | Trusting AI: Adversarial Attacks and Defenses | Date/Time: | 14-Jul (Mon), 13:45 - 15:15 | Venue: | Vanilla 1 &2 |
|
ICMLC-1007 | Prompt Inject Detection with Generative Explanation as an Investigative Tool Jonathan Pan |
ICMLC-1121 | LESS IS MORE? AN ABLATION STUDY ON AUTOATTACK FOR ADVERSARIAL ROBUSTNESS EVALUATION Luca Melis, Luca Scionis, Fabio Brau, Maura Pintor, Battista Biggio |
ICMLC-1184 | Band-Aid Backdoors: Exploiting Metric Learning in Face Recognition Systems JUNHONG LI |
ICMLC-1186 | Realistic Adversarial Apparel: Enhancing Physical-World Attacks with Natural Textures DINGKUN ZHOU |
ICMLC-1188 | Pruning Backdoors via Inductive Trigger-based Detection JIAHAO PAN |
|
Session ID: | MB4 | Session Title: | Trusting AI: Cybersecurity and Privacy | Date/Time: | 14-Jul (Mon), 15:45 - 17:30 | Venue: | Vanilla 1 &2 |
|
ICMLC-1109 | Connecting SBOM and CVE: An Insightful Study of Software Vulnerabilities Immanuel Anthony, PLS Jayalaxmi, Rahul Saha, Gulshan Kumar, Mauro Conti |
ICMLC-1003 | Pregnancy detection on a smartphone using deep learning Kun-chan Lan |
ICMLC-1040 | Garden Watch: A Framework for Non-Intrusive Behavioral Monitoring of Elderly Through Zoomorphic Design Anhar Risnumawan, Achmad Fahrul Aji, Qingwei Song, Naoyuki Kubota |
ICMLC-1104 | Advancing Lumbar Load Analysis: A Comparative Lumbar Burden Analysis Techniques and Proposed Camera-Based Pose Estimation Framework Taufik Hidayat Soesilo, Hiroki Tamura |
ICMLC-1205 | Energy-based Confidence Gap Expansion YoLOOD for Multi-label OOD Detection Meng Li, Eric C.C. Tsang, Wei-Hua Xu, Qiang He |
ICMLC-1120 | A Comparative Analysis of Active Learning Strategies for Android Malware Detection Cristian Manca, Luca Minnei, Maura Pintor, Battista Biggio, Fabio Brau |
|
Session ID: | MC1 | Session Title: | Transfer Learning and Model Robustness | Date/Time: | 14-Jul (Mon), 09:00 - 10:30 | Venue: | Nutmeg |
|
ICMLC-1144 | Ensemble Forecasting for Basin Extreme Precipitation XUE-ZHEN LI, KUN-FEI LU, HAO-JIA CHEN, ZI-YU CHEN |
ICMLC-1006 | A FAULT DIAGNOSIS APPROACH FOR ROTATING MACHINERY BASED ON A COMBINATION OF MACHINE LEARNING AND PARTICLE SWARM OPTIMIZATION ALGORITHM Phuoc Bao Duy Nguyen |
ICMLC-1011 | LEARNING TO COMMUNICATE IN MULTI-AGENT REINFORCEMENT LEARNING FOR AUTONOMOUS CYBER DEFENCE Faizan Contractor, Li Li, Ranwa Al Mallah |
ICMLC-1152 | COMPUTER VISION FOR HEALTH ANALYSIS OF RICE PLANT IN AGRICULTURAL AREA Indra Adji Sulistijono, Zaqiatud Darojah, Anhar Risnumawan, Muhamad Sulton Endi Velani |
|
Session ID: | MC2 | Session Title: | IoT and Edge Computing | Date/Time: | 14-Jul (Mon), 11:00 - 12:30 | Venue: | Nutmeg |
|
ICMLC-1106 | A STUDY ON THE APPLICATION OF KOLMOGOROV–ARNOLD NETWORKS FOR RENEWABLE ENERGY FORECASTING JUAN YAN, YUHAO GAO, WENPING CAO, CUNGANG HU |
ICMLC-1155 | PERTURBATION-BASED DEEP LEARNING REVEALS DYNAMIC SPATIOTEMPORAL SHIFTS IN PEDIATRIC BRAIN DEVELOPMENT FROM CT IMAGING Fubuki Sawa, Naoya Takashima, Naomi Yagi, Syoji Kobashi |
ICMLC-1201 | LABEL ENHANCEMENT VIA FUZZY CONCEPT ANALYSIS IN MULTI-LABEL LEARNING JIA-MING WU, ERIC C.C. TSANG, SUO-YU ZHANG, YI-MING WANG |
ICMLC-1207 | Feature Selection via Synergistic Integration of Feature Correlation and Neighborhood Decision Mutual Information WANTING WANG, ERIC C.C. TSANG, WEIHUA XU |
ICWAPR-8014 | Robust Clustering via Multi-view Low-rank Representation Chuanwu Yang, Yue Zhao, Yulong Wang, Ran Duan, Xinge You |
|
Session ID: | MC3 | Session Title: | Reinforcement Learning and Multi-Agent Systems | Date/Time: | 14-Jul (Mon), 13:45 - 15:15 | Venue: | Nutmeg |
|
ICMLC-1047 | Condorcet Jury Theorem-Based Ensemble for Skin Lesion Classification Nitesh Pradhan, Harshit Jain, Diya Ghodasara |
ICMLC-1009 | Improved dynamic memory-based event-triggered control for T-S fuzzy systems under hybrid cyber-attacks Zixian Chen, Huiyan Zhang, Yu Huang, Jiangyan Zou, Pengda Liu, Rongni Yang |
ICMLC-1100 | Fuzzy logic-based Mobile Phase Optimization and Differential Analysis of Liquid Chromatography-Tandem Mass Spectrometry Detection of Coenzyme Q10 and 25-Hydroxyvitamin D Hongkun Liu, Jianli Cui, Kevin Wong, Sirui Li, Xi Huang, Yujie Li |
ICMLC-1102 | Membership Inference Attacks on Hyperdimensional Computing: A Comprehensive Architectural Analysis Rupesh Raj Karn, Johann Knechtel, Ozgur Sinanoglu |
ICMLC-1181 | Workplace Assignment Optimization Method Considering Multiple Municipalities Using Synthetic Population Shunta Horigami, Tadahiko Murata |
ICWAPR-8044 | LEAKAGE DETECTION IN SEWER PIPES VIA CURVELET-BASED EDGE ENHANCEMENT AND MOTION COMPENSATION Yushin Kawasaki, Amon Ogushi, Teruya Minamoto |
|
Session ID: | MC4 | Session Title: | AI in Healthcare and Biomedical Applications | Date/Time: | 14-Jul (Mon), 15:45 - 17:30 | Venue: | Nutmeg |
|
ICMLC-1123 | CARDIAC MR SEGMENTATION PIPELINE WITH FOUNDATION MODEL Kathy Hui Ying Wong, Miko May Lee Chang, Wan Tze Vong, Brian Chung Shiong Loh, Caslon Chua, Swee King Phang, Patrick Hang Hui Then |
ICMLC-1014 | Multimodal Emotion Recognition using speech and facial information based on Late Fusion Jinjing Jiang, Eri Sato-Shimokawara |
ICMLC-1112 | Three-Channel Deep Transfer Learning Model for Health Diagnosis of Rotating Machinery using data regularization and different overlapping data ratios Wei-Lun Tsao, Ming-Jong Tsai, Kang-Meng Liu |
ICMLC-1052 | ADVANCING CONTEXTUAL UNDERSTANDING: EVALUATING POLYSEMY DETECTION IN MODERN NATURAL LANGUAGE PROCESSING Neha Nair, Mukta Joshi, Ramakrishna M |
ICMLC-1055 | DESIGNING HUMAN–CEILING ROBOT COLLABORATION IN A CORSI BLOCK-TAPPING GAME: ENHANCING COGNITIVE FUNCTION IN THE ELDERLY Syadza Atika Rahmah, Muhammad Ramadhan Hadi Setyawan, Adnan Rachmat Anom Besari, Takenori Obo, Naoyuki Takesue, Naoyuki Kubota |
ICMLC-1147 | HMT-NET: HEAD-MIDDLE-TAIL NETWORK FOR LONG-TAILED MULTI-LABEL CLASSIFICATION QIN WANG, XI-ZHAO WANG |
ICMLC-1101 | Image Super resolution: Enhanced UAV Images Using ESRGAN Rohan Chhabra, Jeetashree Aparjeeta |
|
Session ID: | TA1 | Session Title: | Deep Learning in Imaging and Signal Analysis | Date/Time: | 15-Jul (Tue), 08:45 - 10:45 | Venue: | Peppercorn 1 & 2 |
|
ICMLC-1163 | SEPE-YOLO: A Squeeze-and-Excitation aided and Parzen Estimator optimized YOLO Model for Vehicle Detection Sourajit Maity, Sayani Dhar, Asfak Ali, Dmitrii Kaplun, Sergei Antonov, Ram Sarkar |
ICMLC-1060 | Estimation of Warfarin Dosage using a Specialized XGBoost-Based Pharmacogenomic Machine Learning Model and Evaluation using XAI Jayashree L S, Aaditya Rengarajan, Akshay Perison Davis, Navaneetha Krishnan K S, Subhasri Shreya S L, Vishal R |
ICMLC-1117 | Federated Learning for Large-Scale Cloud Robotic Manipulation: Oppurtunities and Challenges Obaidullah Zaland, Chanh Nguyen, Florian T. Pokorny, Monowar Bhuyan |
ICMLC-1127 | Deep Vision For Genomic Data Lokesh Purohit, Sahar Hooshmand |
ICMLC-1128 | A COMPARATIVE STUDY OF DEEP LEARNING APPLICATIONS IN MEDICAL REPORT GENERATION USING CHEST X-RAYS Krish Shah, Kshitij Agarwal, Maanasa Gowda, Sharath Vishwanath, Likitha P |
ICMLC-1153 | Electric Vehicle Charging and Discharging Strategies Based on Federated Learning Zhanlian Li, Xiaoning Zhao, Jiehong Ye, Mengxuan Yan, Chun Sing Lai |
ICMLC-1190 | Quantum Architecture Search base on NDCG Zhimin He |
ICWAPR-8006 | Quaternion Basis Pursuit via Iteratively Reweighted Least Squares Xueyan Tian, Cuiming Zou |
ICWAPR-8012 | QUATERNION GENERALIZED ORTHOGONAL MATCHING PURSUIT Fengjie He, Cuiming Zou |
ICWAPR-8017 | STRUCTURE-AWARE MIXUP FOR GRAPH NEURAL NETWORKS: ENHANCING GRAPH REPRESENTATION VIA STRUCTURAL SIMILARITY Ziyu Cui, Xin Yuan, Lixiang Xu, Bin Luo, Xin Niu, Yuanyan Tang |
ICWAPR-8022 | DEEP LEARNING FOR ACCURATE CLASSIFICATION OF PULMONARY EDEMA SEVERITY IN CHEST X-RAYS: A COMPARATIVE EVALUATION OF CNN MODELS WITH GRAD-CAM FEATURE VISUALIZATION Manosh Sur Choudhury, Rashedur Rahman, Siam Tahsin Bhuiyan, Sefatul Wasi, Saadia Binte Alam |
ICWAPR-8023 | ACCELERATING VIOLENCE DETECTION: A COMPARATIVE STUDY OF FRAME DIFFERENCE AND TRADITIONAL METHODS ON UCF CRIME DATASET Saniul Islam Sani, Rashedur Rahman, Zahidul Islam, Siam Tahsin Bhuiyan, Mahmudul Haque, Sefatul Wasi, Sajed Imtenanul Haque, Saadia Binte Alam |
ICMLC-1212 | Improving Translation Accuracy for Long Sentences via Rule-Based and LLM-Driven Segmentation HAO ZONG, YIMING WANG, Eric C. C. Tsang, CHAO BEI, WENTAO CHEN, CONGHU YUAN, Huan Liu, DEGEN HUANG |
ICMLC-1215 | SUCA: Structural Guidance on Compressed Graphs for Augmenting Graph Contrastive Learning Xuping Yue, Hang Ni, Jingjing Song, Eric C.C. Tsang |
ICMLC-1220 | Adaptive Fusion of Multi-view Features for Performance Prediction of Parameterized Quantum Circuits Zhimin He |
ICWAPR-8045 | Wavelet-Modulus Edge Enhancement and Persistent-Homology Features for Crohn’s-Disease Lesion Detection in Capsule Endoscopy Toshimasa Ogata, Teruya Minamoto |
|
Session ID: | TA2 | Session Title: | AI for Robotics, GNNs, and Systems | Date/Time: | 15-Jul (Tue), 10:45 - 12:45 | Venue: | Peppercorn 1 & 2 |
|
ICWAPR-8019 | DEFENSE MECHANISM DRIVEN FACE PROTOTYPE RECONSTRUCTION: A ROBUST FRAMEWORK AGAINST ADVERSARIAL PERTURBATIONS Rong Zhang, Minhua Xiao, Hanqing Liu, Meng Pang |
ICMLC-1160 | Smart Surveillance for Swiftlet Farming: IoTDriven Real-Time Pest Detection with YOLOv10 Depi Ginting, Khairun Saddami, Ramzi Adriman, Kurnianingsih Kurnianingsih, Sunu Wibirama |
ICMLC-1174 | Dense Supervised Contrastive Learning for Few-shot Remote Sensing Scene Classification Ge Liu, Xiangzhong Fang |
ICMLC-1166 | DETECTION OF STEEL WIRE ROPE SURFACE DEFECTS ON ELEVATORS: A TRANSFER LEARNING APPROACH Mera Kartika Delimayanti, Anita Hidayati, Dewi Kurniawati, Murie Dwiyaniti, Rika Novita Wardhani, Heriyanto Heriyanto, Rafiq Amalul Widodo, Sahat Pandapotan Nainggolan |
ICMLC-1010 | Dual-State Reinforcement-Learning-Based Dynamic Ensemble Model for Pork Price Forecasting Guobao Liu, Xudong Lin, Zhiguo Du, Bin Wen, Zhihui Wu |
ICMLC-1017 | PCN-YOLO:AN IMPROVED LION-HEAD GOOSE DETECTION METHOD BASED ON YOLO11 Jianhao Jiang, Zhiguo Du, Bin Wen, Zhihui Wu, Xudong Lin |
ICMLC-1027 | EVALUATING POSE ESTIMATION’S CONTRIBUTION TO VIOLENCE DETECTION USING DEEP LEARNING Siam Tahsin Bhuiyan, Mahmudul Haque, Halima Khatun, Rashedur Rahman, Sajed Imtenanul Haque, Ashraful Islam, Saadia Binte Alam |
